|
|
||
| 62.01.60 | Validation of a Foreign Pilot license and ratings: | |
| Microlight Weight shift | R 340.00 | |
| Microlight Conventional | R 340.00 | |
| Gyroplane | R 340.00 | |
| Light Sport Aeroplane | R 340.00 | |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| 62.01.20 | Payment of Annual Currency Fee: 12 months ( X 2 for 24 months) | |
| Microlight Weight shift | R 290.00 | |
| Microlight Conventional | R 290.00 | |
| Gyroplane | R 290.00 | |
| Light Sport Aeroplane | R 290.00 | |
| Recreational Pilot Learner Licence (1 year only) | R 320.00 | |
| PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | ||
| (c)(iii)(vii)(viii) | First Issue of licenses: | |
| Light Sport Aeroplane | R 370.00 | |
| Microlight Conventional | R 370.00 | |
| Microlight Weight shift | R 370.00 | |
| Gyroplane | R 370.00 | |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| (d)(ii) | Issue of new ratings: ( Test pilot, Tug & Tow, Agriculture etc) | R 240.00 |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| 62.02.5 | Application for Recreational Pilot Learner's certificate (Student ) | R 370.00 |
| PAYMENT CONFIRMATION | PLEASE ENTER INITIALS AND SURNAME AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| 62.09 | Application for the issue of a Recreational Flight Instructor rating | R 390.00 |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| 62.14.7 | Application for a Part 96 authorisation | R 500.00 |
| 62.15.4 | Designated Flight Examiners | R 810.00 |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| Authority to Fly Renewal | R 200.00 | |
| Special Flight Permit | R 340.00 | |
| PAYMENT CONFIRMATION | PLEASE ENTER PILOTS LICENCE NUMBER AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| Touring Motor Glider Licence (Convert to RAASA) | R 57.00 | |
| Foreign Validation | R 340.00 | |
| Issue of New Student Glider Licence | R 370.00 | |
| Issue of New Glider Licence | R 470.00 | |
| Instructor Rating (New & Upgrade) | R 390.00 | |
| Other Ratings | R 240.00 | |
| Duplicate | ||
| Student Licence | R 240.00 | |
| Glider Licence | R 330.00 | |
| Renewal | ||
| Student | R 290.00 | |
| 1 Year | R 340.00 | |
| 2 Years | R 680.00 | |
| PAYMENT CONFIRMATION | PLEASE ENTER AIRCRAFT REGISTRATION AS REFERENCE ON ALL PAYMENT CONFIRMATIONS | |
| * NO LICENCE WILL BE POSTED WITH NORMAL MAIL, PLEASE MAKE USE OF THE POSTAGE SERVICES AS LISTED BELOW | ||
| POSTAGE (RAASA uses the services of POSTNET) | ||
| Please phone the office for fees from 1kg and over | 011 082 1000 | |
Please Note: Postage prices may change from time to time - Please contact the office on 011 082 1000
* The Post Office has introduced surcharges for all items that are sent via speed services and these will be added to the amount already quoted. Main centers are not affected by this surcharge.
Bank Details
Standard Bank
Branch: Alberton
Branch code: 012342
Acc #: 020615264
